
General Fund Interest Income
4 Year Comparison: 2014-2017
Total Principal Balance 11/30/17: $8,164,190.14
Fiscal Year | Interest Earned | % Change |
---|---|---|
2014 | $78,971.25 | |
2015 | $79,944.80 | 1.23% |
2016 | $200,019.77 | 150.20% |
2017 | $580,095.30 | 190.02% |

Valley Hi Enterprise Interest Income
4 Year Comparison: 2014-2017
Total Principal Balance 11/30/17: $24,735,877.38
Fiscal Year | Interest Earned | % Change |
---|---|---|
2014 | $62,551.99 | |
2015 | $79,422.44 | 26.97% |
2016 | $337,761.70 | 325.27% |
2017 | $729,207.72 | 115.89% |
